AI language coverage
How well does the private AI model translate our technical content in each target language? Each score is the share of benchmark units with no major or critical error, scored by the assigned proofreader.
Illustrative scores
Step 4 of 24 · Presenter note
Not every language is equally ready. The benchmark gives each language a risk band and a proposed onboarding wave, rather than switching all 38 at once.
21Low-risk languagesEvery dimension 90 or higher
6Medium-risk languagesAt least one dimension from 80 to 89
2High-risk languagesAt least one dimension below 80
9Languages still being scored120 units each, about 2.5 hours per proofreader
Scores by language
| Language | Script | Accuracy | Terminology | Fluency | Tags and numbers | Script and rendering | Risk | Proposed wave |
|---|---|---|---|---|---|---|---|---|
MYBurmese မြန်မာ | Complex script | 74 | 70 | 76 | 98 | 84 | High | Wave 4 |
KMKhmer ខ្មែរ | Complex script | 78 | 74 | 80 | 99 | 88 | High | Wave 4 |
ARArabic العربية | Right-to-left | 88 | 86 | 89 | 99 | 95 | Medium | Wave 3 |
ZFChinese (Traditional, Hong Kong) 繁體中文(香港) | CJK | 90 | 84 | 91 | 100 | 98 | Medium | Wave 3 |
HEHebrew עברית | Right-to-left | 89 | 87 | 90 | 99 | 95 | Medium | Wave 3 |
SRSerbian Srpski / Српски | Script to confirm | 90 | 86 | 91 | 100 | 97 | Medium | Wave 3 |
THThai ไทย | Complex script, no word spaces | 86 | 83 | 88 | 99 | 93 | Medium | Wave 3 |
VIVietnamese Tiếng Việt | Latin + diacritics | 90 | 88 | 91 | 100 | 98 | Medium | Wave 3 |
ZHChinese (Simplified) 简体中文 | CJK | 92 | 93 | 96 | 99 | 100 | Low | Pilot |
CSCzech Čeština | Latin | 95 | 91 | 94 | 100 | 100 | Low | Wave 2 |
DADanish Dansk | Latin | 92 | 92 | 96 | 99 | 100 | Low | Wave 2 |
NLDutch Nederlands | Latin | 92 | 93 | 96 | 99 | 100 | Low | Wave 2 |
FIFinnish Suomi | Latin | 93 | 93 | 97 | 99 | 100 | Low | Wave 2 |
FR-CAFrench (Canada) Français (Canada) | Regional locale | 92 | 91 | 94 | 99 | 100 | Low | Wave 2 |
FRFrench (France) Français | Latin | 93 | 93 | 96 | 99 | 100 | Low | Pilot |
DEGerman Deutsch | Latin | 94 | 94 | 93 | 99 | 100 | Low | Pilot |
HUHungarian Magyar | Latin | 91 | 92 | 95 | 100 | 100 | Low | Wave 2 |
IDIndonesian Bahasa Indonesia | Latin | 93 | 94 | 92 | 99 | 100 | Low | Wave 2 |
ITItalian Italiano | Latin | 92 | 92 | 95 | 100 | 100 | Low | Pilot |
MSMalay Bahasa Melayu | Latin | 95 | 90 | 94 | 100 | 100 | Low | Wave 2 |
NONorwegian Norsk | Variant to confirm | 94 | 94 | 93 | 99 | 100 | Low | Wave 2 |
PLPolish Polski | Latin | 94 | 95 | 93 | 99 | 100 | Low | Wave 2 |
PT-BRPortuguese (Brazil) Português (Brasil) | Regional locale | 92 | 91 | 93 | 99 | 100 | Low | Pilot |
PTPortuguese (Portugal) Português | Latin | 94 | 94 | 92 | 99 | 100 | Low | Wave 2 |
ES-LASpanish (Latin America) Español (Latinoamérica) | Regional locale | 92 | 91 | 93 | 99 | 100 | Low | Wave 2 |
ESSpanish (Spain) Español | Latin | 92 | 93 | 96 | 99 | 100 | Low | Pilot |
SVSwedish Svenska | Latin | 93 | 93 | 96 | 99 | 100 | Low | Wave 2 |
TRTurkish Türkçe | Latin | 91 | 92 | 95 | 100 | 100 | Low | Wave 2 |
UKUkrainian Українська | Cyrillic | 94 | 94 | 93 | 99 | 100 | Low | Wave 2 |
BGBulgarian Български | Cyrillic | Waiting for proofreader scoring, due 9 Dec | Scoring | TBD | ||||
CACatalan Català | Latin | Waiting for proofreader scoring, due 9 Dec | Scoring | TBD | ||||
HRCroatian Hrvatski | Latin | Waiting for proofreader scoring, due 9 Dec | Scoring | TBD | ||||
ETEstonian Eesti | Latin | Waiting for proofreader scoring, due 9 Dec | Scoring | TBD | ||||
LVLatvian Latviešu | Latin | Waiting for proofreader scoring, due 9 Dec | Scoring | TBD | ||||
LTLithuanian Lietuvių | Latin | Waiting for proofreader scoring, due 9 Dec | Scoring | TBD | ||||
RORomanian Română | Latin | Waiting for proofreader scoring, due 9 Dec | Scoring | TBD | ||||
SKSlovak Slovenčina | Latin | Waiting for proofreader scoring, due 9 Dec | Scoring | TBD | ||||
SLSlovenian Slovenščina | Latin | Waiting for proofreader scoring, due 9 Dec | Scoring | TBD | ||||
Below 8080 to 89Unmarked: 90 or higher
What drives the risk
- KM KhmerLimited training data: terminology gaps and less natural phrasing. Khmer font licence for PDF output to confirm.
- MY BurmeseWeakest language in the benchmark. Two critical terms have no Burmese equivalent in TermWeb yet.
- TH ThaiNo spaces between words: sentence segmentation and PDF line-breaking need Thai-specific rules.
- AR ArabicRight-to-left with embedded part numbers and units: bidirectional layout checks required.
- HE HebrewRight-to-left with embedded part numbers and units: bidirectional layout checks required.
- ZF Chinese (Traditional, Hong Kong)Hong Kong terminology differs from Simplified Chinese; regional termbase coverage is thin.
- SR SerbianScript decision (Latin, Cyrillic or both) is still open; scores are for Latin.
- VI VietnameseDiacritics stacking in PDF fonts to verify on the draft output.
Proposed onboarding waves
- PilotDE, FR, IT, ES, ZH, PT-BR: the largest volumes, all low risk
- Wave 2All other low-risk languages
- Wave 3TH, AR, HE, ZF, SR, VI: extra layout and terminology checks
- Wave 4KM, MY: longer parallel run with Acolad