Decisions and exit gate
Decisions that must be closed before the architecture and refined estimate, and before the pilot. Later decisions, on reducing human review and on leaving Acolad, are tracked but not needed for this gate.
Step 7 of 24 · Presenter note
The Phase 0 exit gate: which decisions are closed, which are still open, and what has to be true before Phase 1 starts.
Decision register
| Decision | Owner | Due | Status | Proposed answer | Spike |
|---|---|---|---|---|---|
| Before architecture and refined estimate | |||||
| Simulator transfer scope and rights | GTL + Legal | 11 Dec | Open | Awaiting Acolad legal response | Spike 1 |
| Windchill test environment and interface behaviour | Windchill owner | 27 Nov | Decided | WCTEST2; service account pending | Spike 2 |
| Acolad segmentation rules and test outputs | GTL | 4 Dec | Partly done | 9 of 38 languages received | Spike 3 |
| Private AI deployment modelAdded | SIS + Cybersecurity | 20 Nov | Proposed | Private tenant of a commercial model, EU region | Spike 6 |
| SAP/PNC interface documentation | Publication owner | 11 Dec | Open | — | Spike 11 |
| Phase 1 scope: Windchill flow + SAP/PNC | GTL | 6 Nov | Decided | Confirmed in steering committee | — |
| Before pilot | |||||
| Content criticality model | GTL + Quality | 15 Jan | Open | Draft: Low / Medium / High, inferred from hazard statements | — |
| Initial human-review policy | GTL | 15 Jan | Proposed | Review all new, fuzzy and AI-corrected units | Spike 7 |
| Quality error taxonomy | GTL + SIS | 15 Jan | Proposed | MQM-based, 7 categories, 3 severities | Spike 7 |
| Initial hard-fail rules | Quality | 15 Jan | Proposed | 11 rules from §17.4 | Spike 7 |
| Pilot languages and content classes | GTL | 15 Jan | Proposed | DE, FR, IT, ES, ZH, PT-BR · installation and maintenance | Spike 6 |
| Pilot success criteria | GTL + SIS | 15 Jan | Open | — | — |
| Visible translation label policy | Legal + Quality | Feb | Open | — | — |
| Acolad contract reduced per language waveAdded | Procurement | Feb | Open | — | — |
Phase 0 exit gate, 15 Jan 2027
0 of 7 met- Spikes 1–8 and 11 complete with documented results4 of 9 complete
- Architecture recommendation (logical and deployment)Draft in review
- Security architecture reviewScheduled 9 Dec
- Risk register with ownersDraft, 23 risks
- Refined estimate with confidence levels per work packageWeeks 11–14
- Decisions "before architecture" closed2 of 6 closed
- Phase 1 plan and team confirmedWeek 14
Tracked for later
- Before reducing human reviewScore definition, calibration, false-negative tolerance, eligible content, sampling and suspension triggers, signed off by Quality and LegalPhase 3
- Before leaving AcoladOperational acceptance, support readiness, fallback, asset handover, coverage acceptance, notice and deletion obligationsPer wave